| Display mode | 10.4 High-definition” TFT color LCD screen display |
| Ventilation mode | VCV, PCV, SIMV, PSV, PSV+SIMV, CAP |
| Ventilation function | PEEP, SIGH, standby, IP, IRV |
| Ventilation parameters | Tidal volume | 200~1800 ml |
| Rate | 2~120 bpm |
| SIMV rate | 2~20 bpm |
| I:E | 4:1~1:8 |
| Inspiratory trigger pressure | -10~100cmH2O |
| Flow trigger sensitivity | 1~20L/min |
| PEEP | 0~25 cmH2O |
| Pressure control | 3~25 cmH2O |
| Pressure limitation | 5~60 cmH2O |
| Pressure slope | 1~10gear |
| Flow rate setting | 1~10gear |
| Expiratory trigger sensitivity | 10%~90% |
| Time control | 1~10s |
| SIGH | 1.5 times the inspiratory time (60~120 adjustable) |
| Inspiratory platform | 0~50% |
| Oxygen concentration | 21%~99% |
| Parameters for ventilation monitoring | Expired tidal volume, Inhale tidal volume, Minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, autonomous breathing rate, I/E, peak pressure of airway, average pressure, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure, Inspiratory platform, oxygen concentration, battery capacity, pressure – time waveform, flow rate – time waveform, flow-volume loop, pressure-volume loop |
| Security Alarm System |
| Oxygen Concentration alarm | upper limit setting range 21%~99% low limit setting range 18%~80% |
| Airway pressure alarm alarm | upper limit setting range 5~60 cmH2O low limit setting range 0~50 cmH2O |
| minute ventilation volume alarm | upper limit setting range 1~20 L/min low limit setting range 0~19 L/min |
| Tidal volume | upper limit setting range 10~1800 ml low limit setting range 0~1700 ml |
| Respiratory rate | upper limit setting range 10~99 bpm low limit setting range 0~50 bpm |
| Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 30 cmH2O |
| Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
| Low pressure of Oxygen alarm | Intubation off alarm |
| Low pressure of Air alarm | Battery voltage alarm |
| Power alarm |
| Power | AC 220V±10% 50Hz±1Hz UPS, Storage battery |
| Mechanical Arms |
| End-expiratory | CO2 monitoring(choose and match) |
| Mechanical Arms |